Differential Torque Specifications
AMC | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
MODEL 20 | 14-19 | 6-8 | 6-10 | 65 | 65 |
MODEL 35 | 12-15 | 6-7 | 6-10 | 55 | 55 |
CHRYSLER | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
7.25″ | 12-14 | 6-7 | 6-10 | 55 | 50 |
8″ IFS | 12-15 | 6-8 | 6-10 | 55 | 60 |
8.25″ | 12-15 | 6-8 | 6-10 | 55 | 60 |
8.75″ – 41 Case | 13-15 | 6-8 | 6-10 | 55 | 90 |
8.75″ – 42 Case | 15-25 | 7-10 | 6-10 | 55 | 90 |
8.75″ – 89 Case | 14-19 | 6-9 | 6-10 | 55 | 90 |
9.25″ | 14-19 | 6-9 | 6-10 | 65 | 75 |
9.25″ ZF Rear | 17-22 | 7-10 | 5-9 | 65 | 75 |
9.25″ Front | 15-35 | 10-20 | 5-7 | 103 | 63 |
AAM 10.5″ | 15-25 | 10-20 | 5-7 | 175 | 120 |
AAM 11.5″ | 25-45 | 10-20 | 5-7 | 175 | 175 |
DANA SPICER | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
DANA 25 | 12-15 | 6-7 | 6-10 | 55 | 50 |
DANA 27 | 12-15 | 6-7 | 6-10 | 55 | 50 |
DANA 28 | 10-13 | 5-6 | 6-10 | 55 | 50 |
DANA 30 | 12-15 | 6-8 | 6-10 | 55 | 60 |
DANA 30 JK | 12-15 | 6-8 | 6-10 | 80 | 60 |
DANA 30 JL | 15-20 | 8-12 | 6-10 | 70 | 70 |
DANA 35 JL REAR | 15-20 | 8-12 | 6-10 | 135 | 50 |
DANA 44 | 14-19 | 6-9 | 6-10 | 55 | 60 |
DANA 44 – WK / XK | 14-19 | 6-9 | 6-10 | 55 | 60 |
DANA 44 – JK FRONT | 20-30 | 12-15 | 6-10 | 135 | 80 |
DANA 44 – JK REAR | 22-35 | 12-15 | 6-10 | 135 | 80 |
DANA 44 – HD (ALUM) | 15-20 | 8-12 | 6-10 | 125 | 80 |
DANA 44 – JL M210 FRT | 15-20 | 8-12 | 6-10 | 135 | 70 |
DANA 44 – JL M220 RR | 14-19 | 6-9 | 6-10 | 135 | 70 |
DANA 44 – FORD M220 | 14-21 | 6-10 | 3-6 | 143 | 70 |
DANA 50 | 14-19 | 6-9 | 6-10 | 65 | 60 |
DANA 60, 61, 70U | 17-30 | 8-10 | 6-10 | 110 | 80 |
DANA 70 & 70HD | 20-35 | 8-10 | 6-10 | 110 | 80 |
DANA 80 | 25-40 | 9-11 | 4-10 | 175 | 80 |
DANA S110 / S111 / S130 | 20-40 | 8-12 | 9-16 | 150 | 140 |
DANA S135 | 10-40 | 8-12 | 9-12 | 120 | 125 |
FORD | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
7.5″ | 14-19 | 6-8 | 11-16* | 60 | 60 |
8.0″ | 12-14 | 6-7 | 10-15* | 60 | 60 |
8.7″ | 14-19 | 6-8 | 10-15 | 60 | 60 |
8.8″ | 14-19 | 6-8 | 11-16* | 60 | 60 |
9″ OEM R&P | 13-15 | 6-7 | 10-16 | 70 | 60 |
9″ NON OEM | 13-15 | 6-7 | 6-12 | 70 | 60 |
9″ DAYTONA | 14-16 | 6-8 | 6-12 | 70 | 60 |
9-3/8″ | 14-16 | 6-8 | 10-15 | 70 | 60 |
9.75″ | 15-19 | 6-8 | 10-15 | 75 | 70 |
10.25″ & 10.5″ | 20-35 | 6-8 | 11-16 | 95 | 80 |
M275 | 20-30 | 8-12 | 6-10 | 111 | 201 (L) / 102 (R) |
M300 | 20-30 | 8-12 | 6-10 | 111 | 201 |
GM | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
Olds/Pontiac Dropout | 14-19 | 6-7 | 6-10 | 55 | 60 |
’63-’79 CORVETTE | 14-19 | 6-8 | 6-10 | 55 | 60 |
55P & 55T Dropout | 14-18 | 6-8 | 6-10 | 55 | 60 |
7.25″ | 11-14 | 6-7 | 6-10 | 55 | 60 |
7.5″ & 7.6″ (7.625″) | 12-15 | 6-7 | 6-10 | 65 | 60 |
7.6″ (7.625″) 2-Cut OEM | 12-15 | 6-7 | 3-6 | 65 | 60 |
7.75″ | 12-15 | 6-7 | 6-10 | 65 | 60 |
8″ 2-Cut OEM | 12-15 | 6-7 | 3-6 | 65 | 60 |
8.2″ Incl. Olds/Pontiac | 12-15 | 6-7 | 6-10 | 55 | 60 |
8.25″ IFS | 14-19 | 6-8 | 6-10 | 65 | 55 |
8.5″ & 8.6″ (8.625″) | 14-19 | 6-8 | 6-10 | 65 | 60 |
8.6″ (8.625″) 2-Cut OEM | 14-19 | 6-8 | 3-6 | 65 | 60 |
8.875″ 12 Bolt Car | 14-19 | 6-8 | 6-10 | 55 | 60 |
8.875″ 12 Bolt Truck | 13-15 | 6-7 | 6-10 | 55 | 60 |
9.25″ IFS | 15-22 | 7-9 | 6-10 | 75 | 80 |
9.5″ | 15-22 | 7-9 | 6-10 | 103 | 63 |
10.5″ | 20-35 | 8-11 | 6-10 | 120 | 136 |
11.5″ | 25-45 | 10-20 | 3-10 | 175 | 153 |
H072 | Preset | 6-10 | 120 | 175 | |
TOYOTA | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
Passenger | 11-13 | 5-6 | 6-9 | 55 | 60 |
7.5″ Front / Rear | 12-15 | 5-6 | 6-10 | 70 | 70 |
8″ Front / Rear – 4 Cyl. & V6 | 12-15 | 5-6 | 6-10 | 70 | 70 |
8″ Front Rev. Clamshell | 9-14 | 5-6 | 4-8 | 70 | 70 |
8.2″ Rear FJ Cruiser / ’10+ 4R | 14-17 | 5-6 | 6-10 | 70 | 70 |
8.4″ Rear Tacoma / T100 | 14-17 | 5-6 | 6-10 | 70 | 70 |
8.75″ (9″) Front Rev. Clamshell | 20-30 | 8-12 | 6-10 | 100 | 75 |
9.5″ Landcruiser | 8-11 | 5-6 | 6-8 | 85 | 80 |
9.5″ LC 100 Series / Tundra | 9-15 | 7-12 | 4-8 | 100 | 75 |
10.5″ Tundra | 16-28 | 15-19 | 4-8 | 145 | 150 |
SUZUKI | |||||
Differential Model | Pinion Bearing Preload (New) | Pinion Bearing Preload (Used) | Backlash | Ring Gear Bolt Torque | Bearing Cap Torque |
(inch/lbs) | (inch/lbs) | (.001 in) | (Foot lbs.) | (Foot Lbs.) | |
Samurai | 12-15 | 5-6 | 6-10 | 70 | 70 |
These Differential Set-Up Specifications are intended solely for reference purposes. They are assembled from information supplied by vehicle and axle manufacturers. If there is any uncertainty, it is advisable to refer to the Differential Set-Up Specifications found in the factory service manual for the specific vehicle you are servicing.
- Best Selling
- Featured Products
- all
I dont usually do reviews, but I finally found a good shop I can work with. Thanks Don
Larry S.
I’m usually very particular about what I need. Emails back and forth and in the end I’m satisfied. thhx
Jerry Mig.
Tired of the local shops saying they know what theyre doing and they keep screwing shit up. Sent CEF my diff and they set it right, it works finally! thx
Mark McConnel
Im only sending my important fixes to these boys. their pick up and return service is an amazon answer for the off road world.
Richaard Greer B.
Buy once, cry once… you go cheap you ruin your play hard time. Thanks Don and Chris for your help and patience. CHEERS
Shannon
Got my winch today and mounted it; fit is perfect and it looks damn good. Cant stop smiling, thanks don for the quick responses
John
Ordered a front skid plate for my Tacoma. The install was quick and clean. Good work boys!
David
Trying new products based on their recommendations. I was able to have my garage guy put it on and they were helpful with questions he had. Will use again.
James
Latest From The Blog
The Importance of Underbody Skid Plate Protection for Your Vehicle
Off-road enthusiasts are no strangers to the rugged and challenging terrains that await them. Whether it’s conquering rocky trails or navigating through rough, uneven landscapes, off-road vehicles are constantly exposed to potential damage to their underbody components.
How to Select the Ideal Differential Gear Ratio
Unlocking Performance: How to Select the Ideal Differential Gear Ratio for Optimum Driving Experience