ARB AIR LOCKER DIFFERENTIAL | Dana 35, 27 SPL, 3.54 & UP | RD102
Specifications
SKU: RD102.
Weight: 22.00 lbs.
Differential: Dana 35.
Position: Front, Rear.
Ratio: 3.54 & UP.
Axle Splines: 27.
Shaft Diameter: 1.16″.
Dimensions (L x W x H): 10.63 x 10.63 x 11.02 inches.
UPC: 837290004254.
Overview
The world’s premier traction aid, an ARB Air Locker keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.
Downloads
Check ARB Air Locker Application Guide for perfect Fitment – ARB 4×4 Accessories – Air Locker Application Guide
RD102 Manual – ARB_Installation_Guide_RD102
The C-clip used in the OE differential cannot be used in the Air Locker. Refer to installation guide or Air Locker Service & Parts Manual for alternative ‘spring retained stub’ fitment method.
Fitment
Year Make Model Submodel Liter Cylinders Fuel type Doors
1992-1994 Ford Explorer Eddie Bauer 4 6 GAS 2
1991-1997 Ford Explorer Eddie Bauer 4 6 GAS 4
1996-1997 Ford Explorer Eddie Bauer 5 8 GAS 4
1993-1997 Ford Explorer Limited 4 6 GAS 4
1996-1997 Ford Explorer Limited 5 8 GAS 4
1991-1997 Ford Explorer Sport 4 6 GAS 2
1991-1997 Ford Explorer XL 4 6 GAS 2
1991-1997 Ford Explorer XL 4 6 GAS 4
1991-1997 Ford Explorer XLT 4 6 GAS 4
1996-1997 Ford Explorer XLT 5 8 GAS 4
1990-1992 Ford Ranger Custom 2.3 4 GAS 2
1990-1992 Ford Ranger Custom 2.9 6 GAS 2
1991-1992 Ford Ranger Custom 3 6 GAS 2
1990-1992 Ford Ranger Custom 4 6 GAS 2
1990-1992 Ford Ranger S 2.3 4 GAS 2
1990-1992 Ford Ranger S 2.9 6 GAS 2
1991-1992 Ford Ranger S 3 6 GAS 2
1990-1992 Ford Ranger S 4 6 GAS 2
1993-1997 Ford Ranger Splash 2.3 4 GAS 2
1993-1997 Ford Ranger Splash 3 6 GAS 2
1993-1997 Ford Ranger Splash 4 6 GAS 2
1991-1993 Ford Ranger Sport 2.3 4 GAS 2
1991-1992 Ford Ranger Sport 2.9 6 GAS 2
1991-1993 Ford Ranger Sport 3 6 GAS 2
1991-1993 Ford Ranger Sport 4 6 GAS 2
1990-1995 Ford Ranger STX 2.3 4 GAS 2
1990-1992 Ford Ranger STX 2.9 6 GAS 2
1991-1997 Ford Ranger STX 3 6 GAS 2
1990-1997 Ford Ranger STX 4 6 GAS 2
1993-1997 Ford Ranger XL 2.3 4 GAS 2
1993-1997 Ford Ranger XL 3 6 GAS 2
1993-1997 Ford Ranger XL 4 6 GAS 2
1990-1997 Ford Ranger XLT 2.3 4 GAS 2
1990-1992 Ford Ranger XLT 2.9 6 GAS 2
1991-1997 Ford Ranger XLT 3 6 GAS 2
1990-1997 Ford Ranger XLT 4 6 GAS 2
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 4
1984-1989 Jeep Cherokee Base 2.5 4 GAS 2
1984-1989 Jeep Cherokee Base 2.5 4 GAS 4
1984-1986 Jeep Cherokee Base 2.8 6 GAS 2
1984-1986 Jeep Cherokee Base 2.8 6 GAS 4
1987-1989 Jeep Cherokee Base 4 6 GAS 2
1987-1989 Jeep Cherokee Base 4 6 GAS 4
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 4
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 2
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 4
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 2
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 4
1987-1988 Jeep Cherokee Chief 4 6 GAS 2
1987-1988 Jeep Cherokee Chief 4 6 GAS 4
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 4
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 2
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 4
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 2
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 4
1987-1989 Jeep Cherokee Laredo 4 6 GAS 2
1987-1989 Jeep Cherokee Laredo 4 6 GAS 4
1988-1989 Jeep Cherokee Limited 4 6 GAS 2
1987-1989 Jeep Cherokee Limited 4 6 GAS 4
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 4
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 2
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 4
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 2
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 4
1987-1989 Jeep Cherokee Pioneer 4 6 GAS 2
1987-1989 Jeep Cherokee Pioneer 4 6 GAS 4
1987-1992 Jeep Comanche Base 2.5 4 GAS 2
1987-1992 Jeep Comanche Base 4 6 GAS 2
1987-1988 Jeep Comanche Chief 2.5 4 GAS 2
1987-1988 Jeep Comanche Chief 4 6 GAS 2
1988-1992 Jeep Comanche Eliminator 4 6 GAS 2
1987-1988 Jeep Comanche Laredo 2.5 4 GAS 2
1987-1988 Jeep Comanche Laredo 4 6 GAS 2
1987-1991 Jeep Comanche Pioneer 2.5 4 GAS 2
1987-1992 Jeep Comanche Pioneer 4 6 GAS 2
1993-2004 Jeep Grand Cherokee Laredo 4 6 GAS 4
1999-2004 Jeep Grand Cherokee Laredo 4.7 8 GAS 4
1993-1998 Jeep Grand Cherokee Laredo 5.2 8 GAS 4
1993-2004 Jeep Grand Cherokee Limited 4 6 GAS 4
1999-2004 Jeep Grand Cherokee Limited 4.7 8 GAS 4
1993-1998 Jeep Grand Cherokee Limited 5.2 8 GAS 4
2002-2004 Jeep Grand Cherokee Overland 4.7 8 GAS 4
1994-1995 Jeep Grand Cherokee SE 4 6 GAS 4
1994-1995 Jeep Grand Cherokee SE 5.2 8 GAS 4
1997-1998 Jeep Grand Cherokee TSi 4 6 GAS 4
1997-1998 Jeep Grand Cherokee TSi 5.2 8 GAS 4
1987-1993 Jeep Wrangler Base 2.5 4 GAS 2
1991-1993 Jeep Wrangler Base 4 6 GAS 2
1987-1990 Jeep Wrangler Base 4.2 6 GAS 2
1989-1991 Jeep Wrangler Islander 2.5 4 GAS 2
1991-1992 Jeep Wrangler Islander 4 6 GAS 2
1988-1990 Jeep Wrangler Islander 4.2 6 GAS 2
1987-1988 Jeep Wrangler Laredo 2.5 4 GAS 2
1987-1990 Jeep Wrangler Laredo 4.2 6 GAS 2
1991-1994 Jeep Wrangler Renegade 4 6 GAS 2
1992-1994 Jeep Wrangler S 2.5 4 GAS 2
1988-1991 Jeep Wrangler Sahara 2.5 4 GAS 2
1991-1995 Jeep Wrangler Sahara 4 6 GAS 2
1998-2004 Jeep Wrangler Sahara 4 6 GAS 2
1988-1990 Jeep Wrangler Sahara 4.2 6 GAS 2
2003-2006 Jeep Wrangler SE 2.4 4 GAS 2
1998-2002 Jeep Wrangler SE 2.5 4 GAS 2
1994-1995 Jeep Wrangler SE 4 6 GAS 2
1987-1988 Jeep Wrangler Sport 2.5 4 GAS 2
1997-2006 Jeep Wrangler Sport 4 6 GAS 2
1987-1988 Jeep Wrangler Sport 4.2 6 GAS 2
2004-2006 Jeep Wrangler Unlimited 4 6 GAS 2
2002-2006 Jeep Wrangler X 4 6 GAS 2
1992-1994 Mazda Navajo DX 4 6 GAS 2
1991-1994 Mazda Navajo LX 4 6 GAS 2
1997-2004 Jeep TJ Sahara 4 6 GAS 2
2003-2006 Jeep TJ SE 2.4 4 GAS 2
1997-2002 Jeep TJ SE 2.5 4 GAS 2
1997-2006 Jeep TJ Sport 4 6 GAS 2
2004-2006 Jeep TJ Unlimited 4 6 GAS 2
1986 Jeep Comanche Custom 2.1 4 DIESEL 2
1986 Jeep Comanche Custom 2.5 4 GAS 2
1986 Jeep Comanche Custom 2.8 6 GAS 2
1986 Jeep Comanche XLS 2.1 4 DIESEL 2
1986 Jeep Comanche XLS 2.5 4 GAS 2
1986 Jeep Comanche XLS 2.8 6 GAS 2
1986 Jeep Comanche X 2.1 4 DIESEL 2
1986 Jeep Comanche X 2.5 4 GAS 2
1986 Jeep Comanche X 2.8 6 GAS 2
1987 Jeep Comanche Base 2.1 4 DIESEL 2
1987 Jeep Comanche Pioneer 2.1 4 DIESEL 2
1987 Jeep Comanche Laredo 2.1 4 DIESEL 2
1988 Jeep Wrangler S 2.5 4 GAS 2
1988 Jeep Wrangler S 4.2 6 GAS 2
1989 Jeep Cherokee Sport 2.5 4 GAS 2
1989 Jeep Cherokee Sport 4 6 GAS 2
1990 Ford Ranger S Plus 2.3 4 GAS 2
1990 Ford Ranger S Plus 2.9 6 GAS 2
1990 Ford Ranger S Plus 4 6 GAS 2
1991 Jeep Wrangler S 2.5 4 GAS 2
1993 Jeep Grand Cherokee Base 4 6 GAS 4
1993 Jeep Grand Cherokee Base 5.2 8 GAS 4
1993 Ford Explorer XLT 4 6 GAS 2
1994 Mazda B4000 LE 4 6 GAS 2
1994 Mazda B4000 SE 4 6 GAS 2
1995 Jeep Grand Cherokee Orvis 4 6 GAS 4
1995 Jeep Grand Cherokee Orvis 5.2 8 GAS 4
1995 Ford Ranger XL Sport 2.3 4 GAS 2
1995 Ford Ranger XL Sport 3 6 GAS 2
1995 Ford Ranger XL Sport 4 6 GAS 2
1995 Ford Explorer Expedition 4 6 GAS 2
1995 Jeep Wrangler Rio Grande 2.5 4 GAS 2
1995 Jeep Wrangler SE 2.5 4 GAS 2
1997 Jeep Grand Cherokee Orvis 4 6 GAS 4
1997 Jeep Grand Cherokee Orvis 5.2 8 GAS 4
1997 Jeep Wrangler SE 2.5 4 GAS 2
1997 Jeep Wrangler Sahara 4 6 GAS 2
1997 Ford Ranger Sport 2.3 4 GAS 2
1997 Ford Ranger Sport 3 6 GAS 2
1997 Ford Ranger Sport 4 6 GAS 2
1998 Jeep Grand Cherokee 5.9 Limited 5.9 8 GAS 4
1998 Jeep Grand Cherokee Limited 5.9 8 GAS 4
2002 Jeep Grand Cherokee Sport 4 6 GAS 4
2002 Jeep Grand Cherokee Sport 4.7 8 GAS 4
2004 Jeep Grand Cherokee Special Edition 4 6 GAS 4
2004 Jeep Grand Cherokee Special Edition 4.7 8 GAS 4
2005 Jeep Wrangler SE 4 6 GAS 2
2006 Jeep Wrangler 65th Anniversary Edition 4 6 GAS 2
2006 Jeep Wrangler SE 4 6 GAS 2
This product can expose you to chemicals including toluene and benzene, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to: www.P65Warnings.ca.gov