ARB AIR LOCKER DIFFERENTIAL | Dana 60HD, 35 SPL, 4.1 & DN | RD167
Specifications
SKU: RD167.
Weight: 45.00 lbs.
Differential: Dana 60.
Position: Front, Rear.
Ratio: 4.10 & DN.
Axle Splines: 35.
Shaft Diameter: 1.50″.
Dimensions (L x W x H): 10.63 x 10.63 x 11.02 inches.
UPC: 881348012227.
Overview
The world’s premier traction aid, an ARB Air Locker keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.
Downloads
Check ARB Air Locker Application Guide for perfect Fitment – ARB 4×4 Accessories – Air Locker Application Guide
RD167 Manual – ARB_RD167_Installation_Guide
*Several axle shaft variants were used. Verify spline count prior to ordering.
**Reverse rotation Dana 60 front ends with aftermarket ring and pinion sets may require use of RD166 or RD167. This is determined by the ring and pinion.
Fitment
Year Make Model Sub-model Liter Cylinders Fuel type Doors
2020-2022 Ford F-250 Super Duty King Ranch 7.3 8 GAS 4
2020-2022 Ford F-250 Super Duty Lariat 7.3 8 GAS 4
2020-2022 Ford F-250 Super Duty Platinum 7.3 8 GAS 4
2020-2022 Ford F-250 Super Duty XL 7.3 8 GAS 2
2020-2022 Ford F-250 Super Duty XL 7.3 8 GAS 4
2020-2022 Ford F-250 Super Duty XLT 7.3 8 GAS 2
2020-2022 Ford F-250 Super Duty XLT 7.3 8 GAS 4
2020-2022 Ford F-350 Super Duty King Ranch 7.3 8 GAS 4
2020-2022 Ford F-350 Super Duty Lariat 7.3 8 GAS 4
2020-2022 Ford F-350 Super Duty Platinum 7.3 8 GAS 4
2020-2022 Ford F-350 Super Duty XL 7.3 8 GAS 2
2020-2022 Ford F-350 Super Duty XL 7.3 8 GAS 4
2020-2022 Ford F-350 Super Duty XLT 7.3 8 GAS 2
2020-2022 Ford F-350 Super Duty XLT 7.3 8 GAS 4
2018-2022 Ford F-250 Super Duty Limited 6.7 8 DIESEL 4
2018-2022 Ford F-350 Super Duty Limited 6.7 8 DIESEL 4
2017-2022 Ford F-350 Super Duty XL Plus 6.2 8 FLEX 2
2015-2016 Ford F-250 Super Duty Base 6.7 8 DIESEL 4
2013-2022 Ford F-250 Super Duty Platinum 6.2 8 FLEX 4
2013-2022 Ford F-250 Super Duty Platinum 6.7 8 DIESEL 4
2013-2022 Ford F-350 Super Duty Platinum 6.2 8 FLEX 4
2013-2022 Ford F-350 Super Duty Platinum 6.7 8 DIESEL 4
2011-2022 Ford F-250 Super Duty King Ranch 6.2 8 FLEX 4
2011-2022 Ford F-250 Super Duty King Ranch 6.7 8 DIESEL 4
2011-2022 Ford F-250 Super Duty Lariat 6.2 8 FLEX 4
2011-2022 Ford F-250 Super Duty Lariat 6.7 8 DIESEL 4
2011-2022 Ford F-250 Super Duty XL 6.2 8 FLEX 2
2011-2022 Ford F-250 Super Duty XL 6.2 8 FLEX 4
2011-2022 Ford F-250 Super Duty XL 6.7 8 DIESEL 2
2011-2022 Ford F-250 Super Duty XL 6.7 8 DIESEL 4
2011-2022 Ford F-250 Super Duty XLT 6.2 8 FLEX 2
2011-2022 Ford F-250 Super Duty XLT 6.2 8 FLEX 4
2011-2022 Ford F-250 Super Duty XLT 6.7 8 DIESEL 2
2011-2022 Ford F-250 Super Duty XLT 6.7 8 DIESEL 4
2011-2022 Ford F-350 Super Duty King Ranch 6.2 8 FLEX 4
2011-2022 Ford F-350 Super Duty King Ranch 6.7 8 DIESEL 4
2011-2022 Ford F-350 Super Duty Lariat 6.2 8 FLEX 4
2011-2022 Ford F-350 Super Duty Lariat 6.7 8 DIESEL 4
2011-2022 Ford F-350 Super Duty XL 6.2 8 FLEX 2
2011-2022 Ford F-350 Super Duty XL 6.2 8 FLEX 4
2011-2022 Ford F-350 Super Duty XL 6.7 8 DIESEL 2
2011-2022 Ford F-350 Super Duty XL 6.7 8 DIESEL 4
2011-2022 Ford F-350 Super Duty XLT 6.2 8 FLEX 2
2011-2022 Ford F-350 Super Duty XLT 6.2 8 FLEX 4
2011-2022 Ford F-350 Super Duty XLT 6.7 8 DIESEL 2
2011-2022 Ford F-350 Super Duty XLT 6.7 8 DIESEL 4
2011-2014 Ford F-250 Super Duty FX4 6.7 8 DIESEL 4
2011-2013 Ford E-250 Base 5.4 8 CNG 2
2010-2014 Ford E-250 Base 5.4 8 CNG 3
2010-2014 Ford E-250 Base 5.4 8 LPG 3
2010-2013 Ford E-150 Base 5.4 8 CNG 3
2010-2013 Ford E-150 Base 5.4 8 LPG 3
2010-2013 Ford E-150 XL 5.4 8 CNG 3
2010-2013 Ford E-150 XL 5.4 8 LPG 3
2010-2013 Ford E-150 XLT 5.4 8 CNG 3
2010-2013 Ford E-150 XLT 5.4 8 LPG 3
2010-2013 Ford E-250 Base 5.4 8 LPG 2
2010 Ford E-250 Base 5.4 8 CNG 2
2010 Ford F-350 Super Duty XL 6.2 8 GAS 2
2010 Ford F-350 Super Duty XLT 6.2 8 GAS 2
2009-2014 Ford E-250 Base 4.6 8 FLEX 3
2009-2014 Ford E-250 Base 5.4 8 FLEX 3
2009-2013 Ford E-150 Base 4.6 8 FLEX 3
2009-2013 Ford E-150 Base 5.4 8 FLEX 3
2009-2013 Ford E-150 XL 4.6 8 FLEX 3
2009-2013 Ford E-150 XL 5.4 8 FLEX 3
2009-2013 Ford E-150 XLT 4.6 8 FLEX 3
2009-2013 Ford E-150 XLT 5.4 8 FLEX 3
2009-2013 Ford E-250 Base 4.6 8 FLEX 2
2009-2013 Ford E-250 Base 5.4 8 FLEX 2
2009-2010 Ford F-250 Super Duty Cabela’s 5.4 8 GAS 4
2009-2010 Ford F-250 Super Duty Cabela’s 6.4 8 DIESEL 4
2009-2010 Ford F-250 Super Duty Cabela’s 6.8 10 GAS 4
2009-2010 Ford F-350 Super Duty Cabela’s 5.4 8 GAS 4
2009-2010 Ford F-350 Super Duty Cabela’s 6.4 8 DIESEL 4
2009-2010 Ford F-350 Super Duty Cabela’s 6.8 10 GAS 4
2009 Ford F-250 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2009 Ford F-350 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2008-2010 Ford F-250 Super Duty FX4 6.4 8 DIESEL 4
2008-2010 Ford F-250 Super Duty Harley-Davidson Edition 6.4 8 DIESEL 4
2008-2010 Ford F-250 Super Duty King Ranch 6.4 8 DIESEL 4
2008-2010 Ford F-250 Super Duty Lariat 6.4 8 DIESEL 4
2008-2010 Ford F-250 Super Duty XL 6.4 8 DIESEL 2
2008-2010 Ford F-250 Super Duty XL 6.4 8 DIESEL 4
2008-2010 Ford F-250 Super Duty XLT 6.4 8 DIESEL 2
2008-2010 Ford F-250 Super Duty XLT 6.4 8 DIESEL 4
2008-2010 Ford F-350 Super Duty Harley-Davidson Edition 6.4 8 DIESEL 4
2008-2010 Ford F-350 Super Duty King Ranch 6.4 8 DIESEL 4
2008-2010 Ford F-350 Super Duty Lariat 6.4 8 DIESEL 4
2008-2010 Ford F-350 Super Duty XL 6.4 8 DIESEL 2
2008-2010 Ford F-350 Super Duty XL 6.4 8 DIESEL 4
2008-2010 Ford F-350 Super Duty XLT 6.4 8 DIESEL 2
2008-2010 Ford F-350 Super Duty XLT 6.4 8 DIESEL 4
2008-2009 Ford E-150 Base 4.6 8 GAS 3
2008-2009 Ford E-150 XL 4.6 8 GAS 3
2008-2009 Ford F-250 Super Duty FX4 5.4 8 GAS 4
2008-2009 Ford F-250 Super Duty FX4 6.8 10 GAS 4
2008-2009 Ford F-350 Super Duty FX4 5.4 8 GAS 4
2008-2009 Ford F-350 Super Duty FX4 6.4 8 DIESEL 4
2008-2009 Ford F-350 Super Duty FX4 6.8 10 GAS 4
2008 Ford F-250 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2008 Ford F-350 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2008 Ford E-150 Base 5.4 8 GAS 3
2008 Ford E-150 XL 5.4 8 GAS 3
2008 Ford E-150 XLT 4.6 8 GAS 3
2008 Ford E-150 XLT 5.4 8 GAS 3
2008 Ford E-350 Super Duty Base 6 8 DIESEL 3
2008 Ford E-350 Super Duty Base 5.4 8 GAS 3
2008 Ford E-350 Super Duty Base 6.8 10 GAS 3
2008 Ford E-250 Base 4.6 8 GAS 2
2008 Ford E-250 Base 5.4 8 GAS 2
2007 Ford E-250 Base 4.6 8 GAS 2
2007 Ford E-250 Base 5.4 8 GAS 2
2006-2008 Ford E-350 Super Duty XL 5.4 8 GAS 3
2006-2008 Ford E-350 Super Duty XL 6 8 DIESEL 3
2006-2008 Ford E-350 Super Duty XLT 5.4 8 GAS 3
2006-2008 Ford E-350 Super Duty XLT 6 8 DIESEL 3
2006-2007 Ford E-350 Super Duty XL 6.8 10 GAS 3
2006-2007 Ford E-350 Super Duty XLT 6.8 10 GAS 3
2006 Ford E-350 Super Duty Chateau 6 8 DIESEL 3
2006 Ford E-350 Super Duty Chateau 5.4 8 GAS 3
2006 Ford E-350 Super Duty Chateau 6.8 10 GAS 3
2005-2008 Ford E-250 Base 4.6 8 GAS 3
2005-2008 Ford E-250 Base 5.4 8 GAS 3
2005 Ford E-250 Base 4.6 8 GAS 0
2005 Ford E-250 Base 5.4 8 GAS 0
2005 Ford E-350 Club Wagon Chateau 6.8 10 GAS 2
2005 Ford E-350 Club Wagon XL 6.8 10 GAS 2
2005 Ford E-350 Club Wagon XL 6 8 DIESEL 3
2005 Ford E-350 Club Wagon XLT 6.8 10 GAS 2
2004-2010 Ford F-250 Super Duty King Ranch 5.4 8 GAS 4
2004-2010 Ford F-250 Super Duty King Ranch 6.8 10 GAS 4
2004-2008 Ford E-350 Super Duty Base 6 8 DIESEL 0
2004-2008 Ford E-350 Super Duty Base 6 8 DIESEL 2
2004-2007 Ford F-250 Super Duty Harley-Davidson Edition 6 8 DIESEL 4
2004-2007 Ford F-250 Super Duty King Ranch 6 8 DIESEL 4
2004-2007 Ford F-350 Super Duty Harley-Davidson Edition 6 8 DIESEL 4
2004-2005 Ford E-350 Club Wagon Chateau 6 8 DIESEL 2
2004-2005 Ford E-350 Club Wagon XL 6 8 DIESEL 2
2004-2005 Ford E-350 Club Wagon XLT 6 8 DIESEL 2
2004-2005 Ford F-250 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2004-2005 Ford F-350 Super Duty Harley-Davidson Edition 6.8 10 GAS 4
2003-2010 Ford F-350 Super Duty King Ranch 5.4 8 GAS 4
2003-2010 Ford F-350 Super Duty King Ranch 6.8 10 GAS 4
2003-2007 Ford F-250 Super Duty Lariat 6 8 DIESEL 4
2003-2007 Ford F-250 Super Duty XL 6 8 DIESEL 2
2003-2007 Ford F-250 Super Duty XL 6 8 DIESEL 4
2003-2007 Ford F-250 Super Duty XLT 6 8 DIESEL 2
2003-2007 Ford F-250 Super Duty XLT 6 8 DIESEL 4
2003-2007 Ford F-350 Super Duty King Ranch 6 8 DIESEL 4
2003-2007 Ford F-350 Super Duty Lariat 6 8 DIESEL 4
2003-2007 Ford F-350 Super Duty XL 6 8 DIESEL 2
2003-2007 Ford F-350 Super Duty XL 6 8 DIESEL 4
2003-2007 Ford F-350 Super Duty XLT 6 8 DIESEL 2
2003-2007 Ford F-350 Super Duty XLT 6 8 DIESEL 4
2003-2005 Ford E-350 Club Wagon Chateau 5.4 8 GAS 2
2003-2005 Ford E-350 Club Wagon XL 5.4 8 GAS 2
2003-2005 Ford E-350 Club Wagon XL 5.4 8 GAS 3
2003-2005 Ford E-350 Club Wagon XLT 5.4 8 GAS 2
2003-2004 Ford E-250 Base 4.6 8 GAS 2
2003-2004 Ford E-250 Base 5.4 8 CNG 2
2003-2004 Ford E-250 Base 5.4 8 GAS 2
2003-2004 Ford E-350 Club Wagon Chateau 5.4 8 CNG 2
2003-2004 Ford E-350 Club Wagon XL 5.4 8 CNG 2
2003-2004 Ford E-350 Club Wagon XL 7.3 8 DIESEL 3
2003-2004 Ford E-350 Club Wagon XLT 5.4 8 CNG 2
2003 Ford F-350 Super Duty King Ranch 7.3 8 DIESEL 4
2003 Dodge Ram 3500 Laramie 5.9 6 DIESEL 2
2003 Dodge Ram 3500 Laramie 5.7 8 GAS 2
2003 Dodge Ram 3500 Laramie 8 10 GAS 2
2003 Dodge Ram 3500 Laramie 5.9 6 DIESEL 4
2003 Dodge Ram 3500 Laramie 5.7 8 GAS 4
2003 Dodge Ram 3500 Laramie 8 10 GAS 4
2003 Dodge Ram 3500 SLT 5.9 6 DIESEL 2
2003 Dodge Ram 3500 SLT 5.7 8 GAS 2
2003 Dodge Ram 3500 SLT 8 10 GAS 2
2003 Dodge Ram 3500 SLT 5.9 6 DIESEL 4
2003 Dodge Ram 3500 SLT 5.7 8 GAS 4
2003 Dodge Ram 3500 SLT 8 10 GAS 4
2003 Dodge Ram 3500 ST 5.9 6 DIESEL 2
2003 Dodge Ram 3500 ST 5.7 8 GAS 2
2003 Dodge Ram 3500 ST 8 10 GAS 2
2003 Dodge Ram 3500 ST 5.9 6 DIESEL 4
2003 Dodge Ram 3500 ST 5.7 8 GAS 4
2003 Dodge Ram 3500 ST 8 10 GAS 4
2003 Dodge Ram 2500 Laramie 5.9 6 DIESEL 2
2003 Dodge Ram 2500 Laramie 5.7 8 GAS 2
2003 Dodge Ram 2500 Laramie 8 10 GAS 2
2003 Dodge Ram 2500 Laramie 5.9 6 DIESEL 4
2003 Dodge Ram 2500 Laramie 5.7 8 GAS 4
2003 Dodge Ram 2500 Laramie 8 10 GAS 4
2003 Dodge Ram 2500 SLT 5.9 6 DIESEL 2
2003 Dodge Ram 2500 SLT 5.7 8 GAS 2
2003 Dodge Ram 2500 SLT 8 10 GAS 2
2003 Dodge Ram 2500 SLT 5.9 6 DIESEL 4
2003 Dodge Ram 2500 SLT 5.7 8 GAS 4
2003 Dodge Ram 2500 SLT 8 10 GAS 4
2003 Dodge Ram 2500 ST 5.9 6 DIESEL 2
2003 Dodge Ram 2500 ST 5.7 8 GAS 2
2003 Dodge Ram 2500 ST 8 10 GAS 2
2003 Dodge Ram 2500 ST 5.9 6 DIESEL 4
2003 Dodge Ram 2500 ST 5.7 8 GAS 4
2003 Dodge Ram 2500 ST 8 10 GAS 4
2003 Dodge Ram 2500 ST 4.7 8 GAS 2
2003 Ford E-250 Base 4.2 6 GAS 2
2003 Ford E-250 Base 5.4 8 CNG 0
2003 Ford E-250 Base 4.2 6 GAS 0
2003 Ford E-250 Base 4.6 8 GAS 0
2003 Ford E-250 Base 5.4 8 GAS 0
2003 Ford E-350 Club Wagon Chateau 7.3 8 DIESEL 2
2003 Ford E-350 Club Wagon Chateau 6.8 10 GAS 2
2003 Ford E-350 Club Wagon XL 7.3 8 DIESEL 2
2003 Ford E-350 Club Wagon XL 6.8 10 GAS 2
2003 Ford E-350 Club Wagon XLT 7.3 8 DIESEL 2
2003 Ford E-350 Club Wagon XLT 6.8 10 GAS 2
2002-2003 Dodge Ram 2500 SLT 4.7 8 GAS 2
2002 Ford E-350 Econoline Club Wagon XL 7.3 8 DIESEL 2
2001-2002 Dodge Ram 2500 Custom 5.9 8 GAS 2
2001-2002 Ford E-350 Econoline Club Wagon XL 5.4 8 CNG 2
2001-2002 Ford E-350 Econoline Club Wagon XL 5.4 8 GAS 2
2001-2002 Ford E-350 Econoline Club Wagon XL 6.8 10 GAS 2
2001 Ford E-350 Econoline Club Wagon XL 7.3 8 DIESEL 2
2000 Dodge Ram 2500 Custom 5.9 8 GAS 2
1999-2010 Ford F-250 Super Duty Lariat 5.4 8 GAS 4
1999-2010 Ford F-250 Super Duty Lariat 6.8 10 GAS 4
1999-2010 Ford F-250 Super Duty XL 5.4 8 GAS 2
1999-2010 Ford F-250 Super Duty XL 5.4 8 GAS 4
1999-2010 Ford F-250 Super Duty XL 6.8 10 GAS 2
1999-2010 Ford F-250 Super Duty XL 6.8 10 GAS 4
1999-2010 Ford F-250 Super Duty XLT 5.4 8 GAS 2
1999-2010 Ford F-250 Super Duty XLT 5.4 8 GAS 4
1999-2010 Ford F-250 Super Duty XLT 6.8 10 GAS 2
1999-2010 Ford F-250 Super Duty XLT 6.8 10 GAS 4
1999-2010 Ford F-350 Super Duty Lariat 5.4 8 GAS 4
1999-2010 Ford F-350 Super Duty Lariat 6.8 10 GAS 4
1999-2010 Ford F-350 Super Duty XL 5.4 8 GAS 2
1999-2010 Ford F-350 Super Duty XL 5.4 8 GAS 4
1999-2010 Ford F-350 Super Duty XL 6.8 10 GAS 2
1999-2010 Ford F-350 Super Duty XL 6.8 10 GAS 4
1999-2010 Ford F-350 Super Duty XLT 5.4 8 GAS 2
1999-2010 Ford F-350 Super Duty XLT 5.4 8 GAS 4
1999-2010 Ford F-350 Super Duty XLT 6.8 10 GAS 2
1999-2010 Ford F-350 Super Duty XLT 6.8 10 GAS 4
1999-2008 Ford E-350 Super Duty Base 5.4 8 GAS 0
1999-2008 Ford E-350 Super Duty Base 5.4 8 GAS 2
1999-2008 Ford E-350 Super Duty Base 6.8 10 GAS 0
1999-2008 Ford E-350 Super Duty Base 6.8 10 GAS 2
1999-2004 Ford E-350 Super Duty Base 5.4 8 CNG 0
1999-2004 Ford E-350 Super Duty Base 5.4 8 CNG 2
1999-2003 Ford E-350 Super Duty Base 7.3 8 DIESEL 0
1999-2003 Ford E-350 Super Duty Base 7.3 8 DIESEL 2
1999-2003 Ford F-250 Super Duty Lariat 7.3 8 DIESEL 4
1999-2003 Ford F-250 Super Duty XL 7.3 8 DIESEL 2
1999-2003 Ford F-250 Super Duty XL 7.3 8 DIESEL 4
1999-2003 Ford F-250 Super Duty XLT 7.3 8 DIESEL 2
1999-2003 Ford F-250 Super Duty XLT 7.3 8 DIESEL 4
1999-2003 Ford F-350 Super Duty Lariat 7.3 8 DIESEL 4
1999-2003 Ford F-350 Super Duty XL 7.3 8 DIESEL 2
1999-2003 Ford F-350 Super Duty XL 7.3 8 DIESEL 4
1999-2003 Ford F-350 Super Duty XLT 7.3 8 DIESEL 2
1999-2003 Ford F-350 Super Duty XLT 7.3 8 DIESEL 4
1999-2002 Dodge Ram 2500 SLT 5.9 8 GAS 2
1999-2000 Ford E-350 Super Duty XL 5.4 8 CNG 0
1999-2000 Ford E-350 Super Duty XL 5.4 8 CNG 2
1999-2000 Ford E-350 Super Duty XL 5.4 8 GAS 0
1999-2000 Ford E-350 Super Duty XL 5.4 8 GAS 2
1999-2000 Ford E-350 Super Duty XL 6.8 10 GAS 0
1999-2000 Ford E-350 Super Duty XL 6.8 10 GAS 2
1999-2000 Ford E-350 Super Duty XL 7.3 8 DIESEL 0
1999-2000 Ford E-350 Super Duty XL 7.3 8 DIESEL 2
1999-2000 Ford F-250 Super Duty Lariat 5.4 8 GAS 2
1999-2000 Ford F-250 Super Duty Lariat 6.8 10 GAS 2
1999-2000 Ford F-250 Super Duty Lariat 7.3 8 DIESEL 2
1999-2000 Ford F-350 Super Duty Lariat 5.4 8 GAS 2
1999-2000 Ford F-350 Super Duty Lariat 6.8 10 GAS 2
1999-2000 Ford F-350 Super Duty Lariat 7.3 8 DIESEL 2
1999 Ford E-350 Super Duty Base 5.4 8 BI-FUEL 2
1999 Ford E-350 Super Duty Base 5.4 8 BI-FUEL 0
1999 Ford E-350 Super Duty XL 5.4 8 BI-FUEL 2
1999 Ford E-350 Super Duty XL 5.4 8 BI-FUEL 0
1999 Dodge Ram 3500 SLT 5.9 8 GAS 2
1999 Dodge Ram 2500 Custom 5.9 6 DIESEL 2
1998-2002 Dodge Ram 2500 Base 5.9 6 DIESEL 4
1998-2002 Dodge Ram 2500 Base 5.9 8 GAS 4
1998-2002 Dodge Ram 2500 Base 8 10 GAS 4
1998-2002 Dodge Ram 3500 Base 5.9 6 DIESEL 4
1998-2002 Dodge Ram 3500 Base 5.9 8 GAS 4
1998-2002 Dodge Ram 3500 Base 8 10 GAS 4
1998-1999 Ford E-250 Econoline Base 5.4 8 BI-FUEL 0
1998-1999 Ford E-250 Econoline Base 5.4 8 BI-FUEL 2
1998-1999 Ford E-250 Econoline XL 5.4 8 BI-FUEL 0
1998-1999 Ford E-250 Econoline XL 5.4 8 BI-FUEL 2
1998-1999 Ford E-350 Econoline Club Wagon Chateau 5.4 8 BI-FUEL 2
1998-1999 Ford E-350 Econoline Club Wagon Custom 5.4 8 BI-FUEL 2
1998-1999 Ford E-350 Econoline Club Wagon XLT 5.4 8 BI-FUEL 2
1998-1999 Ford F-250 Base 5.4 8 BI-FUEL 2
1998-1999 Ford F-250 Base 5.4 8 BI-FUEL 3
1998-1999 Ford F-250 Lariat 5.4 8 BI-FUEL 2
1998-1999 Ford F-250 Lariat 5.4 8 BI-FUEL 3
1998-1999 Ford F-250 XL 5.4 8 BI-FUEL 2
1998-1999 Ford F-250 XL 5.4 8 BI-FUEL 3
1998-1999 Ford F-250 XLT 5.4 8 BI-FUEL 2
1998-1999 Ford F-250 XLT 5.4 8 BI-FUEL 3
1998 Ford E-350 Econoline Base 5.4 8 BI-FUEL 2
1998 Ford E-350 Econoline Base 5.4 8 BI-FUEL 0
1998 Ford E-350 Econoline XL 5.4 8 BI-FUEL 2
1998 Ford E-350 Econoline XL 5.4 8 BI-FUEL 0
1997-2002 Ford E-250 Econoline Base 4.2 6 GAS 0
1997-2002 Ford E-250 Econoline Base 4.2 6 GAS 2
1997-2002 Ford E-250 Econoline Base 5.4 8 CNG 0
1997-2002 Ford E-250 Econoline Base 5.4 8 CNG 2
1997-2002 Ford E-250 Econoline Base 5.4 8 GAS 0
1997-2002 Ford E-250 Econoline Base 5.4 8 GAS 2
1997-2002 Ford E-350 Econoline Club Wagon Chateau 5.4 8 CNG 2
1997-2002 Ford E-350 Econoline Club Wagon Chateau 5.4 8 GAS 2
1997-2002 Ford E-350 Econoline Club Wagon Chateau 6.8 10 GAS 2
1997-2002 Ford E-350 Econoline Club Wagon XLT 5.4 8 CNG 2
1997-2002 Ford E-350 Econoline Club Wagon XLT 5.4 8 GAS 2
1997-2002 Ford E-350 Econoline Club Wagon XLT 6.8 10 GAS 2
1997-2001 Dodge Ram 2500 Custom 5.2 8 GAS 2
1997-2000 Ford E-250 Econoline XL 4.2 6 GAS 0
1997-2000 Ford E-250 Econoline XL 4.2 6 GAS 2
1997-2000 Ford E-250 Econoline XL 5.4 8 CNG 0
1997-2000 Ford E-250 Econoline XL 5.4 8 CNG 2
1997-2000 Ford E-250 Econoline XL 5.4 8 GAS 0
1997-2000 Ford E-250 Econoline XL 5.4 8 GAS 2
1997-2000 Ford E-350 Econoline Club Wagon Custom 5.4 8 CNG 2
1997-2000 Ford E-350 Econoline Club Wagon Custom 5.4 8 GAS 2
1997-2000 Ford E-350 Econoline Club Wagon Custom 6.8 10 GAS 2
1997-1999 Ford F-250 Base 4.6 8 GAS 2
1997-1999 Ford F-250 Base 4.6 8 GAS 3
1997-1999 Ford F-250 Base 5.4 8 CNG 2
1997-1999 Ford F-250 Base 5.4 8 CNG 3
1997-1999 Ford F-250 Base 5.4 8 GAS 2
1997-1999 Ford F-250 Base 5.4 8 GAS 3
1997-1999 Ford F-250 Lariat 4.6 8 GAS 2
1997-1999 Ford F-250 Lariat 4.6 8 GAS 3
1997-1999 Ford F-250 Lariat 5.4 8 CNG 2
1997-1999 Ford F-250 Lariat 5.4 8 CNG 3
1997-1999 Ford F-250 Lariat 5.4 8 GAS 2
1997-1999 Ford F-250 Lariat 5.4 8 GAS 3
1997-1999 Ford F-250 XL 4.6 8 GAS 2
1997-1999 Ford F-250 XL 4.6 8 GAS 3
1997-1999 Ford F-250 XL 5.4 8 CNG 2
1997-1999 Ford F-250 XL 5.4 8 CNG 3
1997-1999 Ford F-250 XL 5.4 8 GAS 2
1997-1999 Ford F-250 XL 5.4 8 GAS 3
1997-1999 Ford F-250 XLT 4.6 8 GAS 2
1997-1999 Ford F-250 XLT 4.6 8 GAS 3
1997-1999 Ford F-250 XLT 5.4 8 CNG 2
1997-1999 Ford F-250 XLT 5.4 8 CNG 3
1997-1999 Ford F-250 XLT 5.4 8 GAS 2
1997-1999 Ford F-250 XLT 5.4 8 GAS 3
1997-1999 Ford F-250 XLT VIP 4.6 8 GAS 2
1997-1998 Ford E-350 Econoline Base 5.4 8 CNG 0
1997-1998 Ford E-350 Econoline Base 5.4 8 CNG 2
1997-1998 Ford E-350 Econoline Base 5.4 8 GAS 0
1997-1998 Ford E-350 Econoline Base 5.4 8 GAS 2
1997-1998 Ford E-350 Econoline Base 6.8 10 GAS 0
1997-1998 Ford E-350 Econoline Base 6.8 10 GAS 2
1997-1998 Ford E-350 Econoline XL 5.4 8 CNG 0
1997-1998 Ford E-350 Econoline XL 5.4 8 CNG 2
1997-1998 Ford E-350 Econoline XL 5.4 8 GAS 0
1997-1998 Ford E-350 Econoline XL 5.4 8 GAS 2
1997-1998 Ford E-350 Econoline XL 6.8 10 GAS 0
1997-1998 Ford E-350 Econoline XL 6.8 10 GAS 2
1997-1998 Ford E-350 Econoline Club Wagon XL HD 5.4 8 GAS 2
1997-1998 Ford E-350 Econoline Club Wagon XL HD 6.8 10 GAS 2
1997-1998 Ford E-350 Econoline Club Wagon XLT HD 5.4 8 GAS 2
1997-1998 Ford E-350 Econoline Club Wagon XLT HD 6.8 10 GAS 2
1997 Ford F-250 HD XL 7.3 8 DIESEL 4
1997 Ford F-250 HD XL 5.8 8 GAS 4
1997 Ford F-250 HD XL 7.5 8 GAS 4
1997 Ford F-250 HD XL 7.3 8 DIESEL 2
1997 Ford F-250 HD XL 5.8 8 GAS 2
1997 Ford F-250 HD XL 7.5 8 GAS 2
1997 Ford F-250 HD XLT 7.3 8 DIESEL 4
1997 Ford F-250 HD XLT 5.8 8 GAS 4
1997 Ford F-250 HD XLT 7.5 8 GAS 4
1997 Ford F-250 HD XLT 7.3 8 DIESEL 2
1997 Ford F-250 HD XLT 5.8 8 GAS 2
1997 Ford F-250 HD XLT 7.5 8 GAS 2
1997 Ford F-250 XLT VIP 5 8 GAS 2
1997 Ford F-350 Base 7.3 8 DIESEL 2
1997 Ford F-350 Base 5.8 8 GAS 2
1997 Ford F-350 Base 7.5 8 GAS 2
1997 Ford F-350 Base 7.3 8 DIESEL 4
1997 Ford F-350 Base 5.8 8 GAS 4
1997 Ford F-350 Base 7.5 8 GAS 4
1996-1997 Dodge Ram 2500 Laramie 5.9 8 GAS 2
1996-1997 Ford F-250 XLT VIP 5.8 8 GAS 2
1996-1997 Ford F-350 XLT 5 8 GAS 2
1996 Ford F-250 Eddie Bauer 7.3 8 DIESEL 4
1996 Ford F-250 Eddie Bauer 4.9 6 GAS 4
1996 Ford F-250 Eddie Bauer 5 8 GAS 4
1996 Ford F-250 Eddie Bauer 5.8 8 GAS 4
1996 Ford F-250 Eddie Bauer 7.5 8 GAS 4
1996 Ford F-250 Special 4.9 6 BI-FUEL 4
1996 Ford F-250 Special 7.3 8 DIESEL 4
1996 Ford F-250 Special 4.9 6 GAS 4
This product can expose you to chemicals including toluene and benzene, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to: www.P65Warnings.ca.gov